Actual Route

780 Miles

Route

 

Profile

 

Stats From Topo software

 

Stats from bike computer

Day Start Time Distance Saddle Time Max Speed Ave Speed Stop Time Camp
1 8:30 81.4 9:00     8:30 Colin & Carolyn
2 8:30 67.0 6:32 26.8 10.2 7:00 Zim's Hot Springs
3 6:25 94.4 8:38 27.7 10.9 7:15 Cottonwood
4 6:15 96.7 9:37 29.3 10.0 7:45 Pullman
5 6:50 82.7 6:51 31.0 12.0 6:10 Spokane
6 9:00 58.9 6:20 28.0 9.3 7:00 Creston (Ross')
7 5:30 122.8 11:26 31.3 10.7 9:00 Twisp
8 8:00 86.5 9:15 31.0 9.3 8:30 New Halem
9 8:30 56.3 5:26 26.1 10.3 4:30 Sedro Wolley
10 9:30 34.1 3:09 31.8 10.8 1:45 Dani's

 

 Total distance:  780 Miles
Average Distance per day:  78 miles
Total saddle time:  76 hours, 14 minutes
Average saddle time per day:   7 hours 37 minutes